2024-2025 Tuition Rates
Tuition for the 2024-2025 Academic Year is detailed below. For programs not listed below, students pay the per-credit rate equivalent to one-semester hour for their programs.
College of Nursing
| Program* | Per credit rate |
|---|---|
| Pre-licensure Direct Entry MSN program for non-nurses | $1,120 |
| Post-licensure MSN, DNP, PhD programs | $1,384 |
* Students should expect an annual increase in these tuition rates
College of Health Sciences
| CHS Undergraduate programs | Per credit rate |
|---|---|
| Health Sciences (BS) | $880 |
| Imaging Sciences (BS) | $880 |
| Vascular Ultrasound (BS) | $880 |
| CHS Graduate programs | Per credit rate |
|---|---|
| Audiology (AuD) | $1,080 |
| Cardiovascular Perfusion (MS) | $1,061 |
| Clinical Laboratory Management (MS) | $1,031 |
| Clinical Nutrition (MS) / (MSDI) | $1,016 |
| Health Sciences (PhD) | $1,080 |
| Health Systems Management (MS) | $1,283 |
| Medical Laboratory Science (MS) | $853 |
| Respiratory Care (MS) | $781 |
| Specialist in Blood Bank Technology (Cert.) | $1,031 |
| Speech-Language Pathology (MS) | $1,239 |
| CHS Graduate programs | Rate |
|---|---|
| Physician Assistant (MS) | $13,739 per term |
| Occupational Therapy (OTD)* | $15,479 per term $123,835 total tuition |
* Tuition subject to change
Students who deviate from their plan of study upon entry may incur additional charges.
Students-at-Large pay the per credit rates listed above.
Division of Translational Science
| Program | Per term rate | Per credit rate |
|---|---|---|
| Biotechnology (MS) | $20,982 | |
| Clinical Research (MS) | $1,518 | |
| Integrated Biomedical Sciences (MS) | $12,409 | |
| Integrated Biomedical Sciences (PhD)* | $11,529 |
* Annual program fee of $250
Rush Medical College
Rates are effective Fall 2024 through Summer 2025.
Rush Medical College students are charged for a maximum of four years of full-time tuition.
Full Time Tuition Charges
| Program year | Fall 2024 | Spring 2025 | Summer 2025 | Total |
|---|---|---|---|---|
| M1 | $23,111 | $23,111 | $11,556 | $57,778 |
| M2 | $27,690 | $27,690 | $18,460 (M3 Start) | $73,840 |
| M3 | $18,460 | $18,460 | $18,460 (M4 Start) | $55,380 |
| M4 | $18,460 | $18,460 | $36,920 |
*Enrollment Fee
Medical students needing additional terms to complete degree requirements will be charged the continuous enrollment fee.
| Program year | Fall 2024 | Spring 2025 | Summer 2025 | Total |
|---|---|---|---|---|
| M1 EF | $11,576 | $11,576 | $5,789 | $28,941 |
| M2 EF | $14,471 | $14,471 | $9,647 (M3 Start) | $38,589 |
| M3 EF | $9,647 | $9,647 | $9,647 (M4 Start) | $28,941 |
| M4 EF | $9,647 | $9,647 | $19,294 |