Tuition for the 2022-2023 Academic Year is detailed below. For programs not listed below, students pay the per-credit rate equivalent to one-semester hour for their programs.
College of Nursing
| Program* | Per credit rate |
|---|---|
| Pre-licensure Direct Entry MSN program for non-nurses | $1,087 |
| Post-licensure MSN, DNP, PhD programs | $1,286 |
* Students should expect an annual increase in these tuition rates
College of Health Sciences
| CHS Undergraduate programs | Per credit rate |
|---|---|
| Health Sciences (BS) | $764 |
| Imaging Sciences (BS) | $876 |
| Vascular Ultrasound (BS) | $830 |
| CHS Graduate programs | Per credit rate |
|---|---|
| Audiology (AuD) | $1,059 |
| Cardiovascular Perfusion (MS) | $1010 |
| Clinical Laboratory Management (MS) | $944 |
| Clinical Nutrition (MS)/(MSDI) | $996 |
| Health Sciences (PhD) | $996 |
| Health Systems Management (MS) | $1,234 |
| Medical Laboratory Science (MS) | $836 |
| Respiratory Care (MS) | $766 |
| Specialist in Blood Bank Technology (Cert.) | $944 |
| Speech-Language Pathology (MS) | $1,191 |
| CHS Graduate programs | Per term rate |
|---|---|
| Physician Assistant (MS) | $13,307 per term |
| Occupational Therapy (OTD) | $14,884 per term |
* Students who deviate from their plan of study upon entry may incur additional charges
** Students-at-Large pay the per credit rates listed above
RUSH Medical College
Rates are effective Fall 2022 through Summer 2023.
Full Time Tuition Charges
| Program year | Fall 2022 | Spring 2023 | Summer 2023 | Total |
|---|---|---|---|---|
| M1 | $23,111 | $23,111 | $11,556 | $57,778 |
| M2 | $27,690 | $27,690 | $18,460 (M3 Start) | $73,840 |
| M3 | $18,460 | $18,460 | $18,460 (M4 Start) | $55,380 |
| M4 | $18,460 | $18,460 | $36,920 |
Enrollment Fee
| Program year | Fall 2022 | Spring 2023 | Summer 2023 | Total |
|---|---|---|---|---|
| M1 EF | $11,576 | $11,576 | $5,789 | $28,941 |
| M2 EF | $14,471 | $14,471 | $9,647 (M3 Start) | $38,589 |
| M3 EF | $9,647 | $9,647 | $9,647 (M4 Start) | $28,941 |
| M4 EF | $9,647 | $9,647 | $19,294 |
The Graduate College
| Program | Per term rate | Per credit rate |
|---|---|---|
| Biotechnology (MS) | $19,983 | |
| Clinical Research (MS) | $1,404 | |
| Integrated Biomedical Sciences (MS) | $11,474 | |
| Integrated Biomedical Sciences (PhD)* | $11,529 |
* Annual program fee of $250