Tuition for the 2018-2019 academic year is detailed below. For programs not listed below, students pay the per-credit rate equivalent to one-semester hour for their programs.
College of Nursing
| Program* | Per credit rate |
|---|---|
| Pre-licensure Direct Entry MSN program for non-nurses (all fees included) | $995 |
| Post-licensure MSN, DNP, PhD programs (all fees included) | $1,066 |
| *Students should expect an annual increase in these tuition rates. |
College of Health Sciences
| CHS Undergraduate programs | Per credit rate |
|---|---|
| Health Sciences (BS) | $753 |
| Imaging Sciences (BS) | $867 |
| Vascular Ultrasound (BS) | $830 |
| CHS Graduate programs | Per credit rate |
|---|---|
| Audiology (AuD) | $1,038 |
| Clinical Laboratory Management (MS) | $888 |
| Clinical Nutrition (MS) | $950 |
| Health Sciences (PhD) | $879 |
| Health Systems Management (MS) | $1,149 |
| Medical Laboratory Science (MS) | $836 |
| Occupational Therapy (MS) | $954 |
| Perfusion Technology (MS) | $908 |
| Specialist in Blood Bank Technology (Cert.) | $888 |
| Respiratory Care (MS) | $766 |
| Speech-language Pathology (MS) | $1,087 |
| CHS Graduate Programs | Per Term Rate |
|---|---|
| Physician Assistant (MS) (matriculated Su17 & Su18) | $12,420 per term |
| Physician Assistant (MS) (matriculated Su16) | $12,000 per term |
| Occupational Therapy (OTD) | $13,519 per term |
| *Students-at-Large pay the per credit rates listed above. |
Rush Medical College
Rates are effective Fall 2018 through Summer 2019.
Full Time Tuition Charges
| Program year | Fall 2018 | Spring 2019 | Summer 2019 | Total |
|---|---|---|---|---|
| M1 | $21,600 | $21,600 | $10,800 | $54,000 |
| M2 | $26,589 | $26,589 | $17,726 (M3 Start) | $70,904 |
| M3 | $17,726 | $17,726 | $17,726 (M4 Start) | $53,178 |
| M4 | $17,726 | $17,726 | $35,452 |
Part Time Enrollment Fee
| Program year | Fall 2018 | Spring 2019 | Summer 2019 | Total |
|---|---|---|---|---|
| M1 Part Time EF | $10,778 | $10,778 | $5,388 | $26,944 |
| M2 Part Time EF | $13,472 | $13,472 | $8,982 (M3 Start) | $35,926 |
| M3 Part Time EF | $8,981 | $8,981 | $8,982 (M4 Start) | $26,944 |
| M4 Part Time EF | $8,981 | $8,981 | $17,962 |
The Graduate College
| Program | Per term rate | Per credit rate |
|---|---|---|
| Biotechnology (MS) | $17,500 | N/A |
| Clinical Research (MS) | N/A | $1,050 |
| Integrated Biomedical Sciences (MS) (started 2017-18) | $9,000 | N/A |
| Integrated Biomedical Sciences (MS) (started 2018-19) | $9,500 | N/A |
| Integrated Biomedical Sciences (PhD)* | $10,500 | N/A |
| *Annual program fee of $250 |