2026-2027 Tuition Rates
Tuition for the 2026-2027 Academic Year is detailed below. For programs not listed below, students pay the per-credit rate equivalent to one-semester hour for their programs.
College of Nursing
| Program* | Per credit rate |
|---|---|
| Pre-Licensure Programs (GEM) | $1,154 |
| Post-Licensure Programs (DNP/CNL)* | $1,493 |
| CRNA (DNP)* | $1,508 |
All DNP students will be charged a DNP administrative fee of $429 per semester (Fall, Spring, and Summer).
* Students should expect an annual increase in these tuition rates.
College of Health Sciences
| CHS Undergraduate programs | Per credit rate |
|---|---|
| Health Sciences (BS) | $906 |
| Imaging Sciences (BS) | $906 |
| Diagnostic Medical Sonography (BS) (formerly Vascular Ultrasound) | $906 |
| CHS Graduate programs | Per credit rate |
|---|---|
| Audiology (AuD) | $1,113 |
| Cardiovascular Perfusion (MS) | $1,092 |
| Clinical Laboratory Management (MS) | $1,062 |
| Clinical Nutrition (MS) / (MSDI) | $1,046 |
| Health Sciences (PhD) | $1,112 |
| Health Systems Management (MS) | $1,322 |
| Medical Laboratory Science (MS) | $878 |
| Respiratory Care (MS) | $805 |
| Specialist in Blood Bank Technology (Cert.) | $1,062 |
| Speech-Language Pathology (MS) | $1,276 |
| CHS Graduate programs | Rate |
|---|---|
| Physician Assistant (MS) | $14,151 per term |
| Occupational Therapy (OTD)* | $16,422 per term $131,376 total tuition |
* Tuition subject to change
Students who deviate from their plan of study upon entry may incur additional charges.
Students-at-Large pay the per credit rates listed above.
Division of Translational Science
| Program | Per term rate | Per credit rate |
|---|---|---|
| Biotechnology (MS) | $22,908 | |
| Clinical Research (MS) | $1,657 | |
| Integrated Biomedical Sciences (MS) | $13,549 | |
| Integrated Biomedical Sciences (PhD)* | $11,529 |
* Annual program fee of $250
Rush Medical College
Rates are effective Summer 2026 through Summer 2027.
Rush Medical College students are charged for a maximum of four years of full-time tuition.
Full Time Tuition Charges by Term
| Program year | Summer 2026* | Fall 2026 | Spring 2027 | Summer 2027 | |
|---|---|---|---|---|---|
| M1 | $11,433 | $22,145 | $22,145 | $5,276 (M1 End) | $11,876 (Rising M2) |
| M2 | $11,530 | $23,297 | $23,297 | $19,490 (Rising M3) | |
| M3 | $18,922 | $19,490 | $19,490 | $19,490 (Rising M4) | |
| M4 | $18,922 | $19,490 | $19,490 | ||
* 2025-2026 Tuition Rate
Enrollment Fee
Enrollment fee will only be charged to medical students needing additional time to complete degree requirements. For any additional term(s), the enrollment fee will be charged in lieu of tuition for that term(s).
| Program year | Summer 2026* | Fall 2026 | Spring 2027 | Summer 2027 |
|---|---|---|---|---|
| M1 EF | $2,615 (M1 Start) or $2,615 (M1 End) | $9,500 | $9,500 | $2,919 (M1 Start) or $2,919 (M1 End) |
| M2 EF | $6,025 | $12,175 | $12,175 | $6,206 (Rising M2 Start) |
| M3 EF | $9,888 | $10,185 | $10,185 | $10,185 (Rising M3 Start) |
| M4 EF | $9,888 | $10,185 | $10,185 | $10,185 (Rising M4 Start) |
* 2025-2026 Tuition Rate