Department of Anatomy & Cell Biology faculty and trainee awards since 2012. The following students and faculty have been recognized in recent years.
Faculty Awards
| Year(s) | Teaching/Research Awards and Honors | Recipient |
|---|---|---|
| 2026-2027 | Rush Cohn Research Fellowship, Class of 2027 | Dr. B. Wilson |
| 2026 | Rush University Division of Translational Sciences (DTS) Mentor of the Year | Dr. Ross |
| 2025 | Rush University Division of Translational Sciences (DTS) Teacher of the Year | Dr. Pratap |
| 2025 | NIH standing member of the Skeletal Biology Development and Disease Study Section (SBDD) | Dr. Ross |
| 2025 | Ranked top 15% nationally, based on the IDEA survey completed by College of Health Sciences (CHS) students | Dr. Beresheim |
| 2025 | Ranked top 15% nationally, based on the IDEA survey completed by College of Health Sciences (CHS) students | Dr. Moran |
| 2024 | Ranked top 15% nationally, based on the IDEA survey completed by College of Health Sciences (CHS) students | Dr. Cheverko |
| 2024 | Ranked top 15% nationally, based on the IDEA survey completed by College of Health Sciences (CHS) students | Dr. A. Wilson |
| 2022 | John G. Searle Innovator Award | Dr. Ko |
| 2022 | Metastatic Breast Cancer Research Award from Metavivor Research and Support Inc. | Dr. Pratap |
| 2022 | Fellow of the American Society for Bone and Mineral Research | Dr. Sumner |
| 2022 | Rush Graduate College Teacher of the Year Award | Dr. Maki |
| 2022 | Rush Graduate College Mentor of the Year Award | Dr. Ross |
| 2022 | Fellow of the American Society for Bone and Mineral Research | Dr. Sumner |
| 2021 | Rush Graduate College Mentor of the Year Award | Dr. Maki |
| 2021 | Rush Research Mentoring Program (RRMP) Mentee of the Year Award | Dr. Ross |
| 2021 | Teaching and Learning in Medicine’s Annual Editors’ Choice Award | Dr. A. Wilson |
| 2021 | Rush Mentoring Programs, Mentor of the Year Award | Dr. Sumner |
| 2021 | Fellow of the Orthopaedic Research Society | Dr. Sumner |
| 2020 | Rush Physician Assistant Class of 2020 Academic Teaching Excellence Award | Dr. Nelson |
| 2020 | Daniel Brainard Award for Excellence in Teaching, presented by Rush Medical College | Dr. A. Wilson |
| 2019-2021 | President of the American Association for Anatomy | Dr. Sumner |
| 2019 | 40 under 40 Halo Awards celebrating Chicago's “heroes of medicine”. Halo Cures, Inc. | Dr. Moran |
| 2019 | Fellow of the American Association for the Advancement of Science | Dr. Sumner |
| 2019 | Clinical Anatomy Education Research Award | Dr. A. Wilson |
| 2019 | Best MESRE Oral Presentation Award | Dr. A. Wilson |
| 2018-2019 | Scientific Leadership Council Musculoskeletal Research Award | Dr. Moran |
| 2018-2019 | Rush Cohn Research Fellowship | Dr. Moran |
| 2018-2019 | Rush Faculty Excellence Award, Excellence in Education | Dr. Al-Ghoul |
| 2018 | Rush University Excellence in Teaching Award | Dr. O'Keefe |
| 2018 | Course Director of the Year (AY2017-18), presented by Rush Medical College (2018) | Dr. A. Wilson |
| 2017 | Member of Mark Lepper, MD Society of Teachers Award | Dr. O'Keefe |
| 2017 | Fellow of the American Association for Anatomy | Dr. Sumner |
| 2017 | President of the Orthopaedic Research Society | Dr. Sumner |
| 2017 | Physician Assistant Program Teaching Excellence Award | Dr. Williams |
| 2016 | Rush Graduate College Exceptional Teacher of the Year | Dr. Barua |
| 2016 | Rush Cohn Fellowship Award | Dr. Ferrigno |
| 2016 | Rush Cohn Fellowship Award | Dr. Ross |
| 2015-2016 | Rush Translational Consortium Award | Dr. O'Keefe |
| 2015 | Rush Postdoc Society, Mentor of the Year Award | Dr. Sumner |
| 2015 | 1st Place Fellow/Postdoctoral/Resident Poster Award, Sigma Xi, Rush Research Forum | Dr. Moran |
| 2014 | Rush Graduate College Mentor of the Year Award | Dr. Barua |
| 2014 | Rush Cohn Fellowship Award | Dr. O'Keefe |
| 2014 | Student National Medical Association and the Latino Medical Association - Leonidas H. Berry Faculty Award | Dr. Williams |
| 2013-2015 | Physician Assistant Program Teaching Excellence Award | Dr. Williams |
| 2013 | Rush Graduate College Mentor of the Year Award | Dr. Barua |
| 2013 | American Cancer Society - Illinois Division Mentor Award | Dr. Pratap |
Trainee Award Winners
| Year(s) | Award | Recipient | Type | Mentor |
|---|---|---|---|---|
| 2026 | ASBMR URM Mentorship Award | Itzel Lazcano | Graduate student | Dr. Ross |
| 2025 | Rush University Trainee research day - Top review oral presentation | Itzel Lazcano | Graduate student | Dr. Ross |
| 2024-2025 | Recipient of a 2024 National Fragile X Foundation Summer Scholar’s award ($5,000), a 2025 National Ataxia Foundation Graduate Student Fellowship Award ($25,000), and several Rush platform and poster presentation awards | Emily C Timm | Post-Doc trainee | Dr. O'Keefe |
| 2024 | Rush Mentoring Program’s 10th Annual Symposium poster competition - 1st place | Hoomin Lee | Graduate student | Dr. Ko |
| 2024 | Rush University Trainee research day - The People’s Choice Awards | Marcus C Winogradzki | Graduate student | Dr. Pratap |
| 2024 | Rush University Trainee research day - The People’s Choice Awards | Shreya Patel | Graduate student | Dr. Pratap |
| 2024 | Rush University Trainee research day - The People’s Choice Awards | Delia Alkhatib | Graduate student | Dr. Ross |
| 2023 | Rush University Research Image Scholarship Competition - 1st place winner | Marcus C Winogradzki | Graduate student | Dr. Pratap |
| 2023 | Recipient of American Cancer Society career development grant award | Kelsey Carpenter | Graduate student | Dr. Ross |
| 2023 | American Association for Anatomy - 1st place winner of Postdoctoral Platform Presentation Award | Brittany Wilson | Graduate student | Dr. Sumner |
| 2023 | Rush University Trainee research day - 3rd place winner The People’s Choice Awards | Shreya Patel | Graduate student | Dr. Pratap |
| 2023 | Rush University Trainee research day - 1st place winner The People’s Choice Awards | Delia Alkhatib | Graduate student | Dr. Ross |
| 2023 | Distinguished Doctoral Research Scholarship, Association for Women in Science (AWIS) | Jessica Ramirez | Graduate student | Dr. Barua |
| 2022 | Scholar-in-Training Award, American Association for Cancer Research (AACR) | Jessica Ramirez | Graduate student | Dr. Barua |
| 2022 | Graduate College Dean's Award for Leadership and Service | Sarah Calhoun | Graduate student | Dr. Maki |
| 2022 | Dean’s fund for scholarly travel award, Rush Graduate College | Nicollette Purcell | Graduate student | Dr. O'Keefe |
| 2022 | John E. Trufant, EdD Award for Excellence in Graduate Collage Research 2022 | Kelsey Carpenter | Graduate student | Dr. Ross |
| 2022 | Rush University Diversity and Inclusion Award | Arnold Olali | Graduate student | Dr. Ross |
| 2022 | Rush Graduate College Dean’s Fund for Scholarly Travel and Career Development Fund Recipient | Delia Alkhatib | Graduate student | Dr. Ross |
| 2022 | T32 Medical Trainee Recipient | Zoe Maria Dominique M. Reyes | Graduate student | Dr. Ross |
| 2021 | Rush Graduate College - Dean’s Career Development Funds recipient | Kelsey Carpenter | Graduate student | Dr. Ross |
| 2021 | American Society for Bone and Mineral Research Young Investigator Award to attend the European Calcified Tissue Society Digital Masterclass for PhD students Grant | Arnold Olali | Graduate student | Dr. Ross |
| 2020 | American Association for Anatomy Student/Postdoc Education Research Poster Award Finalist | Kelsey Carpenter | Graduate student | Dr. Ross |
| 2020 | American Society for Bone and Mineral Research Young Investigator Award to attend the European Calcified Tissue Society Digital Masterclass for PhD students Grant | Kelsey Carpenter | Graduate student | Dr. Ross |
| 2019 | Rush Dean’s Summer Research Fellowship Program | Joseph Guan | Medical student | Dr. O'Keefe |
| 2019 | Rush Research Forum, Sigma Xi poster award | Nicollette Purcell | Graduate student | Dr. O'Keefe |
| 2019 | International Society of Bone Morphometry Travel Award | Kyle Anderson | Medical student | Dr. Ross |
| 2019 | International Society of Bone Morphometry Travel Award | Kelsey Carpenter | Graduate student | Dr. Ross |
| 2019 | T32 Medical Trainee Recipient | Christopher Mestyanek | Medical student | Dr. Ross |
| 2019 | Best young research scientist, Singapore International Science Challenge | Shruti Shakthivel | Graduate student | Dr. Ross |
| 2018 | Rush Research Forum, Sigma Xi poster award | Nicollette Purcell | Graduate student | Dr. O'Keefe |
| 2018 | Rush Research Forum, Sigma Xi poster award | Medha Parulekar | Medical student | Dr. O'Keefe |
| 2018 | Rush Research Forum, Rush Graduate College - poster award | Caitlin Bailey | Graduate student | Dr. O'Keefe |
| 2018 | Rush Research Forum, College of Health Sciences - Sigma Xi poster award | Stephanie Voss | O.T. student | Dr. O'Keefe |
| 2018 | Rush Dean’s Summer Research Fellowship Program | Kathryn Wrobel | Medical student | Dr. O'Keefe |
| 2018 | Rush Research Forum, Rush Graduate College - 1st place poster award | Kathryn Wrobel | Medical student | Dr. O'Keefe |
| 2018 | Rush Dean’s Research Fellowship Program | Reid Davison | Medical student | Dr. Sumner |
| 2017 | Rush Research Forum, Rush Graduate College - 1st place poster award | Erin Robertson | Graduate student | Dr. O'Keefe |
| 2017 | M1/2 Rush Dean’s Summer Research Fellowship Program | Timothy Yung | Medical student | Dr. O'Keefe |
| 2017 | National finalist for the Junior Science and Humanities Symposium | Sydney Lupo | Graduate student | Dr. Sumner |
| 2016 | Rush Dean’s Summer Research Fellowship | Alexandra Bery | Medical student | Dr. O'Keefe |
| 2015 | Rush Dean’s Summer Research Fellowship | Giavanna P. Enriquez | Medical student | Dr. O'Keefe |
| 2015 | National Fragile X Foundation Fellowship award | Erin Robertson | Graduate student | Dr. O'Keefe |
| 2015 | Rush Dean’s Summer Research Fellowship | Maija Swanson | Medical student | Dr. O'Keefe |
| 2015 | ASBMR John Haddad Young Investigator Travel Award to attend the AIMM-ASBMR | Ryan Ross | Post-Doc trainee | Dr. Sumner |
| 2014 | International Conference on the Chemistry and Biology of Mineralized Tissues | Ryan Ross | Post-Doc trainee | Dr. Sumner |
| 2014 | Rush Research Mentoring Program Panel Presentation - Travel Award | Meghan Moran | Post-Doc trainee | Dr. Sumner |
| 2014 | Orthopaedic Research Society/American Academy of Orthopaedic Surgeons Travel Award | Meghan Moran | Post-Doc trainee | Dr. Sumner |
| 2014 | American Association of Anatomist Travel Award | Meghan Moran | Post-Doc trainee | Dr. Sumner |
| 2014 | Rush Research Forum - Travel Award | Meghan Moran | Post-Doc trainee | Dr. Sumner |
| 2013 | Rush Dean’s Summer Research Fellowship | Joji W. Kohjima | Medical student | Dr. O'Keefe |
| 2012 | Rush Dean’s Summer Research Fellowship | Amber Fuitko | Medical student | Dr. O'Keefe |
| 2012 | American Academy of Neurology travel award | Emily Dunn | Medical student | Dr. O'Keefe |
| 2012 | American Association of Anatomist Platform Award Presentation | Margaret McNulty | Post-Doc trainee | Dr. Sumner |
Medical Students: The Anthony Schmidt Award
This award is given by the faculty of the Department of Cell & Molecular Medicine to a Rush Medical College student at the end of his or her third year. The winning student must be nominated by an anatomy faculty member and is chosen based on demonstrated interest and excellence in the anatomical sciences. The award is named after the founding chair of the department, Anthony J. Schmidt, PhD. Schmidt had a keen interest in the education of medical students, and our faculty decided to recognize his commitment to Rush Medical College and its students by naming this award in his honor.
| Year | Recipient | Area of Excellence |
|---|---|---|
| 2015 | Marc D. Dadios & Aaron V. Tabor | Research |
| 2014 | Robert Benzl | Research |
| 2013 | John Irish | Research |
| 2012 | Ankush Bhatia, Julia Daher & Vasili Karas | Research |
| 2012 | Nicole Friel | Research |
| 2011 | Laura Bertrand | Research |