2025-2026 Tuition Rates
Tuition for the 2025-2026 Academic Year is detailed below. For programs not listed below, students pay the per-credit rate equivalent to one-semester hour for their programs.
College of Nursing
| Program* | Per credit rate |
|---|---|
| Pre-licensure Direct Entry MSN program for non-nurses | $1,131 |
| Post-licensure MSN, DNP, PhD programs | $1,436 |
All DNP students will be charged a clinical administrative fee of $644 per semester (Fall and Spring).
* Students should expect an annual increase in these tuition rates.
College of Health Sciences
| CHS Undergraduate programs | Per credit rate |
|---|---|
| Health Sciences (BS) | $880 |
| Imaging Sciences (BS) | $880 |
| Diagnostic Medical Sonography (BS) (formerly Vascular Ultrasound) | $880 |
| CHS Graduate programs | Per credit rate |
|---|---|
| Audiology (AuD) | $1,080 |
| Cardiovascular Perfusion (MS) | $1,061 |
| Clinical Laboratory Management (MS) | $1,031 |
| Clinical Nutrition (MS) / (MSDI) | $1,016 |
| Health Sciences (PhD) | $1,080 |
| Health Systems Management (MS) | $1,283 |
| Medical Laboratory Science (MS) | $853 |
| Respiratory Care (MS) | $781 |
| Specialist in Blood Bank Technology (Cert.) | $1,031 |
| Speech-Language Pathology (MS) | $1,239 |
| CHS Graduate programs | Rate |
|---|---|
| Physician Assistant (MS) | $13,739 per term |
| Occupational Therapy (OTD)* | $15,479 per term $123,835 total tuition |
* Tuition subject to change
Students who deviate from their plan of study upon entry may incur additional charges.
Students-at-Large pay the per credit rates listed above.
Division of Translational Science
| Program | Per term rate | Per credit rate |
|---|---|---|
| Biotechnology (MS) | $22,241 | |
| Clinical Research (MS) | $1,609 | |
| Integrated Biomedical Sciences (MS) | $13,154 | |
| Integrated Biomedical Sciences (PhD)* | $11,529 |
* Annual program fee of $250
Rush Medical College
Rates are effective Summer 2025 through Summer 2026.
Rush Medical College students are charged for a maximum of four years of full-time tuition.
Full Time Tuition Charges by Term
| Program year | Summer 2025 | Fall 2025 | Spring 2026 | Summer 2026 | Total | |
|---|---|---|---|---|---|---|
| M1 | $11,100 | $21,500 | $21,500 | $5,122 (M1 End) | $11,530 (M2 Start) | $70,752 |
| M2 | $28,383 | $28,383 | $18,922 (M3 Start) | $75,688 | ||
| M3 | $18,922 | $18,922 | $18,922 (M4 Start) | $56,766 | ||
| M4 | $18,922 | $18,922 | $37,844 | |||
*Enrollment Fee
Medical students needing additional terms to complete degree requirements will be charged the continuous enrollment fee.
| Program year | Fall 2025 | Spring 2026 | Summer 2026 | Total | |
|---|---|---|---|---|---|
| M1 EF | $10,750 | $10,750 | $2,615 (M1 End) | $6,025 (M2 Start) | $30,140 |
| M2 EF | $14,833 | $14,833 | $9,888 (M3 Start) | $39,554 | |
| M3 EF | $9,888 | $9,888 | $9,888 (M4 Start) | $29,664 | |
| M4 EF | $9,888 | $9,888 | $19,776 | ||