Tuition for the 2019-2020 Academic Year is detailed below. For programs not listed below, students pay the per-credit rate equivalent to one-semester hour for their programs.
College of Nursing
| Program* | Per credit rate |
|---|---|
| Pre-licensure Direct Entry MSN program for non-nurses (all fees included) | $1,015 |
| Post-licensure MSN, DNP, PhD programs (all fees included) | $1,110 |
*Students should expect an annual increase in these tuition rates.
College of Health Sciences
| CHS Undergraduate programs | Per credit rate |
|---|---|
| Health Sciences (BS) | $753 |
| Imaging Sciences (BS) | $876 |
| Vascular Ultrasound (BS) | $830 |
| CHS Graduate programs | Per credit rate |
|---|---|
| Audiology (AuD) | $1,059 |
| Clinical Laboratory Management (MS) | $897 |
| Clinical Nutrition (MS) | $950 |
| Health Sciences (PhD) | $897 |
| Health Systems Management (MS) | $1,172 |
| Medical Laboratory Science (MS) | $836 |
| Perfusion Technology (MS) | $921 |
| Specialist in Blood Bank Technology (Cert.) | $897 |
| Respiratory Care (MS) | $766 |
| Speech-language Pathology (MS) | $1,109 |
| CHS Graduate Programs | Per Term Rate |
|---|---|
| Physician Assistant (MS) | $12,606 per term |
| Occupational Therapy (OTD) | $13,789 per term |
*Students-at-Large pay the per credit rates listed above.
Rush Medical College
Rates are effective Fall 2019 through Summer 2020.
"Rush Medical College students are charged for a maximum of four years of full-time tuition. Medical students needing additional terms to complete degree requirements will be charged the continuous enrollment fee."
Full Time Tuition Charges
| Program year | Fall 2019 | Spring 2020 | Summer 2020 | Total |
|---|---|---|---|---|
| M1 | $22,248 | $22,248 | $11,124 | $55,620 |
| M2 | $26,652 | $26,652 | $17,768 (M3 Start) | $71,072 |
| M3 | $17,768 | $17,768 | $17,768 (M4 Start) | $53,304 |
| M4 | $17,768 | $17,768 | $35,536 |
Enrollment Fee
| Program year | Fall 2019 | Spring 2020 | Summer 2020 | Total |
|---|---|---|---|---|
| M1 EF | $11,100 | $11,100 | $5,550 | $27,750 |
| M2 EF | $13,875 | $13,875 | $9,250 (M3 Start) | $37,000 |
| M3 EF | $9,250 | $9,250 | $9,250 (M4 Start) | $27,750 |
| M4 EF | $9,250 | $9,250 | $18,500 |
The Graduate College
| Program | Per term rate | Per credit rate |
|---|---|---|
| Biotechnology (MS) | $18,113 | N/A |
| Clinical Research (MS) | N/A | $1,087 |
| Integrated Biomedical Sciences (MS) | $9,833 | N/A |
| Integrated Biomedical Sciences (PhD)* | $10,868 | N/A |
*Annual program fee of $250