Weekly SARS-CoV-2 Variant Proportions in Chicago
updated 3/9/2023 — click to enlarge
Month | Approximate MMWR Weeks | Month | Approximate MMWR Weeks |
---|---|---|---|
January | 1 - 4 | July | 27 - 30 |
February | 5 - 8 | August | 31 - 34 |
March | 9 - 12 | September | 35 - 19 |
April | 13 - 17 | October | 40 - 43 |
May | 18 - 21 | November | 44 - 48 |
June | 22 - 26 | December | 49 - 52 |
Data Sets
On
Additional data can be found on the Chicago Department of Public Health SARS-CoV-2 variant web page.
9,048
genomes published in public data repositories as of 1/6/2023