 |
 |
| Last Name: | Dombrowksi, Jr. |
| First Name: | George |
| M. I.: | J. |
| Degree & Certifications: | BS |
| Endowed Professorship: | |
| Rank & Title: | Data Management Director, Rush Institute for Healthy Aging |
| Department: | |
| College: | Rush University |
|
| Office Location: | 1645 W. Jackson Boulevard
Ste. 675
Chicago,IL 60612
|
| Laboratory Location: | |
| Phone: | (312) 942-3350 |
| Fax: | (312) 942-2861 |
| E-mail: | george_dombrowksi@rush.edu |
|
| Education: | BS, University of Illinois, Urbana, Ill., 1971
|
| Research Areas: | Biological Sciences, Informatics, Laboratory Techniques and Procedures |
| Laboratory Techniques: | Bioinformatics, Chromatography, Population Studies, Proteomics, Spectrophotometry, Western Northern Southern Blotting |
| Hyperlinks: |
|
|
| Documents: | |
|
|
|
| Faculty/Staff Description: | |
|
|